Hot-dip galvanized gabion mesh technology refers to weaving anti-corrosion, wear-resistant, high-strength, low-carbon, high-strength galvanized steel wire or aluminum-zinc alloy steel wire (or homogeneous plastic-coated steel wire) into a double-stranded, hexagonal mesh mesh. The engineering design requires an engineering technique of assembling a honeycomb cage and filling it with fillers such as block stones. This honeycomb structure best conforms to the principles of mechanics and is a huge block structure of the same nature.
Common specifications and models:
Galvanized hexagonal wire netting | |||||
mesh |
Min. Gal.v. G/SQ.M |
Width |
Wire Gauge (Diameter) BWG |
||
Inch | mm | Tolerance(mm) | |||
3/8" | 10mm | ¡À1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ¡À1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ¡À2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ¡À3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ¡À3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ¡À4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ¡À5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ¡À6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ¡À7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ¡À8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ¡À8.0 | 1.6mm - 30 | 2' - 2M |
19, 18, 17, 16 |